GOLD graphical user interface with touch screen functions ”
easyWEIGHTTM
Semi-automatic input of rim diameter and offset with gauge arm
Automatic input of rim width via Smart SonarTM ”
easyALUTM
Rim lighting
Automatic rim width acquisition via Smart Sonar ™ together with rim diameter and offset measurement via 2D-SAPE make this balancer the ideal solution for high-volume workshops
| Measuringspeed | rpm | <200 |
| Balancingaccuracy | g | 1 |
| Angularresolution | ° | 0.7 |
| Start/Stopbalancingtime | s | 4.5 |
| (wheel195/65R15) | ||
| Diameterofshaft | mm | 40 |
| Lengthofshaft | mm | 225 |
| Wheelliftmax.load | kg | 70 |
| Powersupply | 230V1ph50/60Hz | |
| DimensionsLxWxH | mm | 1381x877x1834 |
| (Wheelguardopen) | ||
| Netweight | kg | 130 |
| Semi-automaticdataentry(SAPE) | ||
| Rimdiameter | inch | 8–25 |
| Rimwidth | inch | 3–15 |
| Manualdataentry | ||
| Rimdiameter | inch | 8–32 |
| Offset | inch | 1–20 |
| Rimwidth | inch | 1–20 |
| Maximumwheeldimensions | ||
| Max.wheeldiameter | mm | 1050 |
| Wheelwidthrange | mm | 76–508 |
| Max.wheelweight | kg | 70 |
| Dataentry–Diameterandoffset | Semi-automatic,gaugearm | |
| Dataentry–Wheelwidth | Automatic, | |
| non-contactSmartSonar™ | ||
| easyWEIGHT™ | • | |
| Stopinposition | –/• | |
| Rimlighting | • | |
| Displaytype | Touchscreenmonitor | |
| Wheellifttype | OptionalBW2010 |
Wheel Balancer 7600P/L Datasheet (cick to download) 2021-2-18